151 4 8
91 Prayers of Confession 2013.11.03     GainKeiOh 2013-11-03 2133 166
90 Prayers of Confession 2013.11.10     GainKeiOh 2013-11-10 2061 178
89 Prayers of Confession 2013.11.17     GainKeiOh 2013-11-17 1539 171
88 Prayers of Confession 2013.11.24     GainKeiOh 2013-11-24 2055 187
87 Prayers of Confession 2013.12.01     GainKeiOh 2013-12-01 1979 163
86 Prayers of Confession 2013.12.08     GainKeiOh 2013-12-08 1558 179
85 Prayers of Confession 2013.12.15     GainKeiOh 2013-12-15 1864 174
84 Prayers of Confession 2013.12.22     GainKeiOh 2013-12-22 1596 183
83 Prayers of Confession 2013.12.29     GainKeiOh 2013-12-29 1531 164
82 Prayers of Confession 2014.01.05     GainKeiOh 2014-01-06 1579 171
81 Prayers of Confession 2014.01.12     GainKeiOh 2014-01-12 1698 173
80 Prayers of Confession 2014.01.19     GainKeiOh 2014-01-19 1620 183
79 Prayers of Confession 2014.01.26     GainKeiOh 2014-01-26 1837 191
78 Prayers of Confession 2014.02.02     GainKeiOh 2014-02-02 1595 170
77 Prayers of Confession 2014.02.09     GainKeiOh 2014-02-09 1580 165
76 Prayers of Confession 2014.02.16     GainKeiOh 2014-02-16 1706 172
75 Prayers of Confession 2014.02.23     GainKeiOh 2014-02-23 1606 153
74 Prayers of Confession 2014.03.02     GainKeiOh 2014-03-02 1209 163
73 Prayers of Confession 2014.07.13     GainKeiOh 2014-07-13 1824 124
72 Prayers of Confession 2014.07.20     GainKeiOh 2014-07-20 870 161
      
[1][2][3] 4 [5][6][7][8]