151 6 8
51 Prayers of Confession 2014.11.02     GainKeiOh 2014-11-02 1559 69
50 Prayers of Confession 2014.11.09     GainKeiOh 2014-11-09 645 79
49 Prayers of Confession 2014.11.16     GainKeiOh 2014-11-16 623 62
48 Prayers of Confession 2014.11.23     GainKeiOh 2014-11-23 636 72
47 Prayers of Confession 2014.11.30     GainKeiOh 2014-11-30 544 68
46 Prayers of Confession 2014.12.07     GainKeiOh 2014-12-07 738 72
45 Prayers of Confession 2014.12.14     GainKeiOh 2014-12-14 1384 71
44 Prayers of Confession 2014.12.21     GainKeiOh 2014-12-21 1616 76
43 Congregational Prayer 2014.12.21     GainKeiOh 2014-12-21 1670 84
42 Prayers of Confession 2014.12.28     GainKeiOh 2015-01-04 595 80
41 Prayers of Confession 2015.01.04     GainKeiOh 2015-01-04 1781 73
40 North Korea prison camp     JONGHYUK,LEE 2015-01-14 1358 88
39 Prayers of Confession 2015.01.11     GainKeiOh 2015-01-18 2202 89
38 Prayers of Confession 2015.01.18     GainKeiOh 2015-01-18 634 67
37 Prayers of Confession 2015.01.25     GainKeiOh 2015-02-01 652 64
36 Prayers of Confession 2015.02.01     GainKeiOh 2015-02-01 592 68
35 Prayers of Confession 2015.02.08     GainKeiOh 2015-02-08 605 71
34 Prayers of Confession 2015.02.15     GainKeiOh 2015-02-15 641 62
33 Prayers of Confession 2015.02.22     GainKeiOh 2015-02-22 759 71
32 Prayers of Confession 2015.03.01     GainKeiOh 2015-03-01 635 76
      
[1][2][3][4][5] 6 [7][8]