151 6 8
51 Prayers of Confession 2014.11.02     GainKeiOh 2014-11-02 1536 63
50 Prayers of Confession 2014.11.09     GainKeiOh 2014-11-09 627 75
49 Prayers of Confession 2014.11.16     GainKeiOh 2014-11-16 591 52
48 Prayers of Confession 2014.11.23     GainKeiOh 2014-11-23 612 67
47 Prayers of Confession 2014.11.30     GainKeiOh 2014-11-30 516 59
46 Prayers of Confession 2014.12.07     GainKeiOh 2014-12-07 720 67
45 Prayers of Confession 2014.12.14     GainKeiOh 2014-12-14 1362 64
44 Prayers of Confession 2014.12.21     GainKeiOh 2014-12-21 1596 73
43 Congregational Prayer 2014.12.21     GainKeiOh 2014-12-21 1643 78
42 Prayers of Confession 2014.12.28     GainKeiOh 2015-01-04 571 72
41 Prayers of Confession 2015.01.04     GainKeiOh 2015-01-04 1752 66
40 North Korea prison camp     JONGHYUK,LEE 2015-01-14 1329 82
39 Prayers of Confession 2015.01.11     GainKeiOh 2015-01-18 2174 84
38 Prayers of Confession 2015.01.18     GainKeiOh 2015-01-18 595 60
37 Prayers of Confession 2015.01.25     GainKeiOh 2015-02-01 625 58
36 Prayers of Confession 2015.02.01     GainKeiOh 2015-02-01 557 59
35 Prayers of Confession 2015.02.08     GainKeiOh 2015-02-08 578 64
34 Prayers of Confession 2015.02.15     GainKeiOh 2015-02-15 618 58
33 Prayers of Confession 2015.02.22     GainKeiOh 2015-02-22 734 65
32 Prayers of Confession 2015.03.01     GainKeiOh 2015-03-01 610 68
      
[1][2][3][4][5] 6 [7][8]